In einem Biergarten bekam ich zu meinen Pommes eine kleine Einwegverpackung Mayonnaise. Sie lag unscheinbar auf dem Tisch, zwischen leeren Biergläsern und dreckigen Tellern.
Auf der Vorderseite: „Real Mayonnaise“. Darunter ein QR-Code und der Hinweis: „Sichere dir 10 % Rabatt!“
Der Code wirkt fehl am Platz – zu groß für ein Objekt zu, zu wenig Informationen, falscher Kontext. Abgesehen davon kommt die Frage auf, warum eine Mayo eine digitale Schnittstelle benötigt. Ich zögerte kurz. Es fühlte sich seltsam an, mein Smartphone mit etwas so Banalem zu verbinden.
Bevor ich scannte, entstand ein kurzer Moment der Entscheidung. Ein Innehalten zwischen Sehen und Handeln.
Lohnt es sich? Kann ich dem vertrauen? Warum sollte ich das tun?
Ich scannte den Code.
Die Seite, die sich öffnete, war erwartbar und gleichzeitig enttäuschend: ein Rabatt, eine einfache Werbebotschaft, nichts weiter. Kein Bezug zum Moment, kein Mehrwert – nur eine Verlängerung des Produkts in den digitalen Raum.
Und trotzdem hatte ich diesen Schritt gemacht.
Seitdem achte ich auf QR-Codes in meinem Alltag. Auf Verpackungen, Tickets, Plakaten oder Medikamenten. Sie sind überall – klein, groß, versteckt, gut sichtbar, mit oder ohne weitere Informationen.
Oft genügt eine schnelle Bewegung. Ein kurzer Scan, ein Blick aufs Display. Der Moment davor verschwindet dabei fast vollständig. Was danach passiert, bleibt meist unklar – und wird selten hinterfragt. Vertrauen entsteht dabei weniger aus Verständnis als aus Gewohnheit.
Ein sauber gestaltetes Produkt, ein offizieller Kontext oder ein bekanntes Umfeld können dieses Vertrauen verstärken. Andere Situationen wirken sofort verdächtig. Doch unabhängig davon bleibt der Ablauf hinter dem Scan weitgehend unsichtbar.
Der QR-Code selbst verändert sich nicht. Was sich verändert, ist seine Umgebung – und damit unsere Wahrnehmung.
Scan Database
| Object | Context | Target | Trust |
|---|---|---|---|
| Mayo packaging | Product | Advertising / Marketing | medium |
| Election poster | Public Space | Interaction (Feedback, Social Media etc.) | medium |
| Parking meter | Public Space | Payment/Product | high |
| Shared e-bike | Mobility & Vehicles | Payment/Product, Access/Ticket | high |
| Notice: Street lamp | Public Space | Unclear/not scannable | low |
| Shop door | Retail / Shops | Interaction (Feedback, Social Media etc.) | high |
| Napkin | Product | Advertising / Marketing | low |
| Digital ad display: Subway station | Public Space | Advertising / Marketing | high |
| Company sign: Wall | Public Space | Information | high |
| Billboard: Wall | Public Space | Appointment/Booking | medium |
| Sticker: Power box | Public Space | Advertising / Marketing | low |
| Notice/Poster/Sticker: Street lamp | Public Space | Interaction (Feedback, Social Media etc.), Advertising / Marketing | low |
| University notice | Culture & Education | Appointment/Booking | low |
| Sign "Video surveillance" | Public Space | Interaction (Feedback, Social Media etc.), Information | medium |
| PV module: Museum exhibit | Culture & Education | Unclear/not scannable | high |
| Digital ad display: Pedestrian zone | Public Space | Information | high |
| Museum sign | Culture & Education | Information | high |
| Minibar | Gastronomy | Information, Payment/Product | medium |
| Billboard: Elevator | Private & Miscellaneous | Advertising / Marketing, Information | medium |
| Notice: Info board | Public Space | Information | high |
| Construction fence | Public Space | Information | medium |
| Window wrapping | Retail / Shops | Advertising / Marketing | medium |
| Sign "City Rally": Rain gutter | Public Space | Information | high |
| DNA reader: Museum exhibit | Culture & Education | Unclear/not scannable | medium |
| Poster: Shop window | Retail / Shops | Interaction (Feedback, Social Media etc.), Information | medium |
| Poster: Subway station | Public Space | Information | medium |
| Mailbox | Public Space | Information | high |
| Market pavilion | Retail / Shops | Interaction (Feedback, Social Media etc.) | high |
| ICE train seat | Mobility & Vehicles | Appointment/Booking, Access/Ticket | high |
| Advertising poster | Retail / Shops | Information | medium |
| Digital ad display: Tram station | Public Space | Advertising / Marketing | medium |
| Museum display wall | Culture & Education | Information | high |
| Shoes | Private & Miscellaneous | Unclear/not scannable | medium |
| Television | Private & Miscellaneous | Access/Ticket | high |
| Car side door wrapping | Mobility & Vehicles | Advertising / Marketing | low |
| Order form | Private & Miscellaneous | Payment/Product, Appointment/Booking | medium |
| Glass door | Retail / Shops | Appointment/Booking | medium |
| Advertising poster: S-Bahn station 1 | Public Space | Advertising / Marketing, Information | medium |
| Advertising poster: S-Bahn station 2 | Public Space | Interaction (Feedback, Social Media etc.), Advertising / Marketing | medium |
| Subway ad display | Mobility & Vehicles | Advertising / Marketing | medium |
| Coffee bean packaging | Product | Advertising / Marketing | low |
| Pharmacy POS system | Retail / Shops | Payment/Product | medium |
| Frozen pizza packaging | Product | Unclear/not scannable | low |
| Receipt | Retail / Shops | Unclear/not scannable | medium |
| Sticker: Trash can | Public Space | Advertising / Marketing | low |
| Instructions: Headphones | Product | App/Download | high |
| Menu board: Wall | Gastronomy | Information | medium |
| University notice 2 | Culture & Education | Interaction (Feedback, Social Media etc.) | medium |
| Info brochure | Private & Miscellaneous | Information | high |
| Insect window trap | Public Space | Information | high |
| Flyer: Window | Retail / Shops | Unclear/not scannable | medium |
| Sticker: Shop door | Gastronomy | Information | high |
| Wrapping: Shop door, bench | Retail / Shops | Information | high |
| Sticker: Power box 2 | Public Space | Advertising / Marketing | low |
| Car rear window | Mobility & Vehicles | Unclear/not scannable | medium |
| Promo flyer / letter | Private & Miscellaneous | Advertising / Marketing | high |
| Wrapping: Shop door | Retail / Shops | Interaction (Feedback, Social Media etc.), Information | medium |
| Analog ad display: Tram station | Public Space | Advertising / Marketing | medium |
| Sticker: PV system | Public Space | Information | low |
| Notice: Street lamp 2 | Public Space | Advertising / Marketing | low |
| Flyer: Gallery / Exhibition | Culture & Education | Information | high |
| Vending machine | Retail / Shops | Payment/Product | high |
| Business card 1 | Private & Miscellaneous | Interaction (Feedback, Social Media etc.) | high |
| Toilet door | Culture & Education | Advertising / Marketing | low |
| Notice: Newsletter signup | Private & Miscellaneous | Information | medium |
| Printer | Product | Information | high |
| Tote bag | Product | Unclear/not scannable | medium |
| Door access | Public Space | Information | low |
| Door: Subway station | Public Space | Interaction (Feedback, Social Media etc.) | medium |
| Prohibition sign: Subway | Public Space | Information | medium |
| Shop window 1 | Retail / Shops | Interaction (Feedback, Social Media etc.) | medium |
| Poster: Wall | Retail / Shops | Advertising / Marketing | medium |
| Shop door 2 | Retail / Shops | Advertising / Marketing | low |
| Notice: Shared ride parking | Public Space | Information | high |
| Parking ticket | Private & Miscellaneous | Payment/Product | medium |
| Instructions: Dye | Product | Information | high |
| Shop window 2 | Retail / Shops | Unclear/not scannable | low |
| Milk carton | Product | Information | medium |
| Shop window 3 | Office & Business | Unclear/not scannable | medium |
| Shared e-scooter | Mobility & Vehicles | Payment/Product, Access/Ticket | high |
| Company sign: Wall 2 | Public Space | Advertising / Marketing | medium |
| Cigarette pack | Product | Advertising / Marketing | low |
| Card validation machine | Office & Business | Information | high |
| Printer: Staple cartridge | Product | Information | high |
| Flyer: Menu card | Gastronomy | Information | high |
| Shop window: Clipboard | Retail / Shops | App/Download | low |
| Business card 2 | Office & Business | Information | high |
| Elevator inspection seal | Private & Miscellaneous | Unclear/not scannable | high |
| Cube: Menu card | Gastronomy | Information | high |
| Payment terminal | Gastronomy | Unclear/not scannable | low |
| Passenger info display | Mobility & Vehicles | Information | high |
| Billboard: Subway station | Public Space | Advertising / Marketing | medium |
| Notice: Subway | Mobility & Vehicles | Advertising / Marketing | low |
| Van / Car | Mobility & Vehicles | Advertising / Marketing | medium |
| Table set: Menu card | Gastronomy | Information | high |
| Notice | Retail / Shops | Unclear/not scannable | medium |
| Smartphone | Private & Miscellaneous | Access/Ticket | high |
| Poster stand | Public Space | Access/Ticket | medium |
| Pedestrian zone floor | Public Space | Advertising / Marketing | low |
| PU panel | Product | Unclear/not scannable | medium |
| Exhibition: Sign | Culture & Education | Information | high |
| Receipt printer | Retail / Shops | Unclear/not scannable | low |
| Exhibition: Screen | Culture & Education | Interaction (Feedback, Social Media etc.) | high |
| Product: Sodium alginate | Culture & Education | Advertising / Marketing | medium |
| Exhibition: Screen 2 | Culture & Education | Information | high |
| Shop floor | Retail / Shops | Advertising / Marketing | low |
| Trade fair info board | Public Space | Information | high |
| Shoulder bag | Product | Advertising / Marketing | medium |
| Airport billboard | Public Space | Advertising / Marketing | low |
| Wine bottle | Product | Advertising / Marketing | medium |
| Billboard | Public Space | Access/Ticket | medium |
| Car rear window 2 | Mobility & Vehicles | Advertising / Marketing | low |
| Cargo bike | Mobility & Vehicles | Advertising / Marketing | medium |
| Info board | Culture & Education | Access/Ticket | high |
| Ad flyer | Retail / Shops | Advertising / Marketing | high |
| Shop window decor | Retail / Shops | Advertising / Marketing | medium |
| Beverage can | Public Space | Advertising / Marketing | low |
| Beer bottle | Product | Advertising / Marketing | medium |
| Hygiene product | Product | Unclear/not scannable | medium |
| Info board 2 | Public Space | Information | high |
| Poster stand / Flyer | Culture & Education | Access/Ticket | high |
| Poster stand 2 | Public Space | Access/Ticket | medium |
| Subway billboard | Public Space | Advertising / Marketing | medium |
| Brochure: Aircraft seat | Mobility & Vehicles | Unclear/not scannable | high |
| Poster stand / Flyer 2 | Culture & Education | Access/Ticket | medium |
| Sign "Video surveillance" 2 | Public Space | Information | low |
| Sticker: Street lamp | Public Space | Unclear/not scannable | low |
| Ad display: Airport | Public Space | Advertising / Marketing | medium |
| Bottle return machine | Retail / Shops | App/Download | medium |
| Cigarette vending machine | Public Space | Information | medium |
| Cigarette vending machine | Public Space | Information | medium |
Dieses Projekt setzt genau an diesem kurzen Moment vor der Interaktion an. Es untersucht das Scannen nicht als technische Handlung, sondern als alltägliches Ritual.
Durch die Installation wird dieser Moment aufgenommen, verschoben und sichtbar gemacht. Der scheinbar beiläufige Scan wird so zu einer bewussten Entscheidung:
Warum scanne ich das? Kann ich dem QR-Code vertrauen?
Das Scannen dauert meist nur wenige Sekunden, doch dieser kurze Moment verbirgt einen komplexen technischen und informationellen Prozess, der für Nutzer:innen in der Regel nicht sichtbar ist. Zwischen dem Erfassen des Codes und dem Öffnen der Zielseite finden mehrere Schritte statt: Daten werden gelesen, interpretiert, an Server übermittelt, durch Glasfaserkabel, die sich über die gesamte Erdoberfläche erstrecken, übertragen und verarbeitet, bevor schließlich eine Rückmeldung auf dem Endgerät erscheint.
Diese Abläufe sind nicht Teil der unmittelbaren Wahrnehmung, sondern bleiben hinter der Oberfläche der Interaktion verborgen. Der QR-Code fungiert damit als Schnittstelle, als punkt die Einfachheit suggeriert, während im Hintergrund ein mehrschichtiger digitaler Prozess aktiv ist.
Vertrauen entsteht in diesem Zusammenhang nicht automatisch durch die Nutzung selbst, sondern basiert auf der Annahme, dass dieser unsichtbare Prozess korrekt, sicher und nachvollziehbar funktioniert. Es kann daher nicht als gegeben vorausgesetzt werden, sondern muss aktiv hergestellt werden.
Es stellt sich die Frage, welche Rolle Transparenz und Wissen über diesen Prozess spielen. Ist die Entscheidung, einen QR-Code zu scannen, rational? Transparenz kann das Verständnis fördern, etwa wenn einzelne Schritte sichtbar gemacht oder technische Abläufe erklärt werden. In der Praxis erfolgt die Entscheidung jedoch selten auf Basis vollständiger Information. Sie ist meist situativ, routiniert und von Vertrauen geprägt.
1. Mit dem eigenen Smartphone:
QR-Code scannen → Ebene 1 Normale Website öffnet sich.
Die Interaktion ist vertraut, der tieferliegende Prozess bleibt unsichtbar.
2. Mit der Trust Lens (Gerät vor Ort):
QR-Code scannen → Ebene 2 Erweiterte Website erscheint.
Das Gerät fungiert als Filter und macht Datenflüsse, Herkunft und Systeme sofort sichtbar.
3. Eigenes Smartphone zur Trust Lens machen:
Analysemodus einmalig aktivieren → Automatischer Wechsel auf Ebene 2
Zukünftige Scans zeigen dauerhaft die erweiterte Ansicht (Reset nur via Cookie-Löschung).
Der QR-Code bleibt identisch. Was sich verändert, ist die Perspektive des Betrachters.
Der Digitale Produktpass (DPP, englisch Digital Product Passport) ist ein strukturierter, maschinenlesbarer Datensatz, der einem physischen Produkt eindeutig zugeordnet ist. Zugriff erfolgt über einen Datenträger am Produkt, meist einen QR-Code oder RFID-Chip, der auf eine standardisierte URL oder API führt. Der Datensatz enthält Informationen zu Material, Herkunft, Reparierbarkeit, Recyclingfähigkeit und CO₂-Fußabdruck.
Rechtliche Grundlage ist die EU-Ökodesign-Verordnung für nachhaltige Produkte (ESPR), die 2024 verabschiedet wurde. ESPR ist der Rahmen. Die konkreten Anforderungen pro Produktgruppe werden über delegierte Rechtsakte festgelegt. Parallel dazu gibt es produktspezifische Regelungen, etwa die EU-Batterieverordnung, die einen eigenen Battery Passport vorschreibt.
Der Kern in einem Satz: Jedes Produkt bekommt eine digitale Akte, die über seinen gesamten Lebenszyklus konsistent bleibt und für Behörden, Handel, Reparaturbetriebe, Recycler und Endkunden abrufbar ist.